| Management number | 215661827 | Release Date | 2026/04/12 | List Price | US$103.56 | Model Number | 215661827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SpecificationsModel: LFM120-1500-UProduct Dimensions: 59.06 x 8.86 x 9.06 inch / 1500 x 225 x 230 mmMax Airflow(CFM/m³/h): 1500/2547Colour: WhiteFit for Door Height: 78.74 - 94.49 inch / 2.0-2.4 mVoltage: AC120V 60HzPackage Content1 x Air Curtain1 x Swing-Type Stroke Switch4 x M4x28 Screws2 x M4x18 Screws6 x M4 Nuts4 x M6x16 Screws2 x M4x36 Wood Screws2 x M4x20 Wood Screws3 x Bracket Plates
| UPC | 197988402312 |
|---|---|
| Color | White |
| Noise | 63.5 Decibels |
| Voltage | 120 Volts |
| Wattage | 520 watts |
| Capacity | 2547000 Liters |
| Brand Name | VEVOR |
| Efficiency | High Efficiency |
| Model Name | Commercial Indoor Air Curtain |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Rectangular |
| Item Weight | 39.68 Pounds |
| Refrigerant | R 410A |
| Manufacturer | VEVOR |
| Model Number | LFM120-1500-U |
| Power Source | Corded Electric |
| Core Material | Metal |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Wall Mounted Air Curtains for Doors, Indoor Over Door Fan with Heavy Duty Limit Switch, Easy-Install 110V Unheated |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Built-In |
| Additional Features | 63.5±5dB |
| Included Components | 1 x Air Curtain, 1 x Swing-Type Stroke Switch |
| Is Product Cordless | No |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 4555 Kilowatt Hours |
| Item Dimensions D x W x H | 59.06"D x 8.86"W x 9.06"H |
| Air Conditioner Application | indoor air quality improvement |
| Window Opening Maximum Width | 60 Inches |
| Window Opening Minimum Width | 36 Inches |
| Window Opening Maximum Height | 94 Inches |
| Window Opening Minimum Height | 78.74 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form