| Management number | 238945292 | Release Date | 2026/07/14 | List Price | US$71.99 | Model Number | 238945292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability Durable woven front body fabric paired with stretch-woven side & underarm panels for mobility & comfort Strategic 80g synthetic insulation on the front body for lightweight warmth with no excess bulk Bungee adjust hood for a secure fit Secure zip hand pockets & internal chest pocket Binding at cuffs, bottom hem & hood trim Uses a fluorine-free water repellent treatment
| UPC | 196883204618 |
|---|---|
| ASIN | B0CQHTQW6Z |
| Color | Black 001 |
| Style | Jacket |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Style Number | 1378503 |
| Item Type Name | jacket |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Pocket Description | Kangaroo Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Too Large |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Coat Weather Protection | insulated, waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form