| Management number | 220783423 | Release Date | 2026/05/03 | List Price | US$85.60 | Model Number | 220783423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tehanld new upgraded portable air conditioner delivers 8000 BTU (ASHRAE) / 5000 BTU (SACC) cooling, efficiently cooling rooms up to 350 sq.ft. With a temperature range of 61โโ90โ and operation below 50 dB, it provides quiet, personalized comfort for bedrooms, offices, living rooms and apartments. This 4-in-1 unit combines cool, fan, dry and sleep modes to suit various needs, featuring two fan speeds and effective dehumidification. The sleep mode dims the display for quiet rest, while the 24-hour timer supports energy-saving use. Equipped with an exhaust hose and window sealing kit, installation is quick and tool-free, allowing you to set up in minutes and enjoy instant cooling.
| Color | White |
|---|---|
| Noise | 50 Decibels |
| Voltage | 120 Volts |
| Wattage | 750 watts |
| Capacity | 0.14 Gallons |
| Room Type | Bedroom |
| Brand Name | Tehanld |
| Floor Area | 350 Square Feet |
| Model Name | TH1308PAC8 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 45 Pounds |
| Manufacturer | Tehanld |
| Model Number | TH1308PAC8 |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Controller Type | Remote Control, Touch Control |
| Installation Type | Standing |
| Additional Features | Dry Mode, Fan Mode, Fast Cooling, Sleep Mode |
| Included Components | Installation Kit, User Manual |
| Warranty Description | 1 year warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 825 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11.42"D x 12.02"W x 26.52"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 35 Inches |
| Window Opening Maximum Height | 35 Inches |
| Window Opening Minimum Height | 25 Inches |
| Seasonal Energy Efficiency Ratio SEER | 7.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form