| Management number | 231283522 | Release Date | 2026/06/18 | List Price | US$4.76 | Model Number | 231283522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STARTECH.COM 6 FT HIGH SPEED HDMI CABLE WITH ETHERNET- HDMI TO HDMI MINI- M/M6 FT HIGH SPEED HDMI CABLE WITH ETHERNET- HDMI TO HDMI MINI- M/M Manufacturer : STARTECH.COM UPC : 065030824811
| UPC | 065030824811 |
|---|---|
| ASIN | B000U703BY |
| Color | Black |
| Gauge | 30.0 |
| Model | HDMIACMM6 |
| Frequency | 30 Hz |
| Brand Name | StarTech.com |
| Cable Type | Ethernet, HDMI |
| Item Shape | Round |
| Model Name | 6 ft High Speed HDMI® Cable with Ethernet- HDMI to HDMI Mini- M/M |
| Unit Count | 1.0 Count |
| Item Length | 6 Feet |
| Item Weight | 2.88 ounces |
| Part Number | HDMIACMM6 |
| Manufacturer | StarTech.com |
| Connector Type | HDMI |
| Item Type Name | A/V Cable |
| Number of Pins | 9 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | Cl2, Hdmi High-speed With Ethernet |
| Compatible Devices | Audio/Video Device, Camcorder, Camera, Smartphone, Television |
| Data Transfer Rate | 10.2 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime |
| Customer Package Type | FFP |
| Compatible Phone Models | Compatible with smartphones, specific models not listed |
| Connectivity Technology | HDMI |
| Ethernet Cable Category | Cat 5e |
| Recommended Uses For Product | signal transfer |
| Compatible Amazon Tablet Models | Amazon Fire 7 5th Generation, Amazon Fire 7 7th Generation, Amazon Fire 7 9th Generation, Amazon Fire HD 10 5th Generation, Amazon Fire HD 10 7th Generation, Amazon Fire HD 10 9th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 6th Generation, Amazon Fire HD 8 7th Generation, Amazon Fire HD 8 8th Generation |
| Global Trade Identification Number | 00065030824811 |
| Other Special Features of the Product | Braided, High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form