| Management number | 242145674 | Release Date | 2026/07/18 | List Price | US$2.05 | Model Number | 242145674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 28 |
| Skid Resistant | No |
| Installs Over Subfloor | Concrete or Wood |
| Package Quantity | 4 |
| Flooring Product Type | Exercise Mat |
| Product Weight (lb.) | 28 lb |
| Indoor/Outdoor | Indoor |
| Returnable | 180-Day |
| Surface Pattern | Textured |
| Stain Resistant | No |
| Antimicrobial | No |
| Style | Industrial |
| Color/Finish | Black |
| Mark Resistant | No |
| Shock Absorbent | No |
| Installation Method | Interlocking |
| Material | Rubber |
| Color Family | Black |
| Product Width (in.) | 24 in |
| Width (in) x Length (in) | 24in x 24 in |
| Length (in.) x Width (in.) | 24 x 24 |
| Product Thickness (in.) | .31 in |
| Product Length (in.) | 24 in |
| Manufacturer Warranty | Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form