| Management number | 239657061 | Release Date | 2026/07/14 | List Price | US$67.98 | Model Number | 239657061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With perfected waterproof protection for wet boat decks and muddy ramps, the Challenger Slip-On brings together an upstanding blend of grip, comfort, and easy on/off convenience.


| UPC | 694264658758 |
|---|---|
| ASIN | B0DHYR4S7L |
| Brand | Simms |
| Color | Slate |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Challenger Slip-on Shoe |
| Sport Type | Fishing |
| Strap Type | slip_on |
| Style Name | Challenger Slip-on Shoe |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Simms |
| Style Number | 14016-096-15 |
| Occasion Type | Boating |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Canvas |
| Insole Material | Grid Fleece |
| Material Fabric | Vulcanized Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Non-marking outsole |
| Insole Cushioning | Standard Comfortable Material |
| liningdescription | Grid Fleece |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 14016-096-15 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form