| Management number | 221928444 | Release Date | 2026/05/04 | List Price | US$12.34 | Model Number | 221928444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Grey |
| Fit Type | Regular |
| Brand Name | Generic |
| Fabric Type | Polyster |
| Sleeve Type | Short Sleeve |
| Special Size | Standard |
| Material Type | Polyester |
| Occasion Type | Outdoor, business, party, sports, work |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Manufacturer Part Number | overalls_241129485 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form