| Management number | 222494826 | Release Date | 2026/05/04 | List Price | US$18.40 | Model Number | 222494826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| Brand Name | Mayoral |
| Neck Style | V-Neck |
| Style Name | Regular |
| Fabric Type | 73% Viscose, 23% Polyester, 4% Elastomer |
| Sleeve Type | Cap Sleeve |
| Manufacturer | Mayoral |
| Style Number | 8445865872058 |
| Material Type | Viscose |
| Age Range Description | Big Kid |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 25-06034-012-18 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form