| Management number | 231331835 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231331835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep the Penngrove 5 Panel Hat on hand for lazy Sundays, and then roll with it into Monday and through the rest of the week. Made with cotton for easy comfort, it'll be your new go to. This 5-panel hat is an everyday classic that goes the distance no matter where you're headed. From morning zoom meetings after a pre-work run to mornings on the trail with no shower in your future for days, the Penngrove will keep your hair calm and collected so you can stay focused on the task ahead. You can rock this light and durable flat-billed hat anywhere: pre-hike and post-surf to weekend and weeks-long road trips.
| UPC | 195115219697 |
|---|---|
| ASIN | B0BWZ25R4V |
| Color | Moon River |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | MARMOT |
| Style Name | Penngrove 5 Panel Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton Plain weave |
| Manufacturer | MARMOT |
| Style Number | M15373 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Embroidered |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M15373 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form