| Management number | 231305529 | Release Date | 2026/06/18 | List Price | US$91.20 | Model Number | 231305529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lilly Pulitzer Locklyn Shift Dress features an easy-fit silhouette designed for all-day comfort. With a classic crew neckline and short sleeves, this versatile women's shift dress offers a polished look for daytime outings, casual plans, or dressier occasions. Functional patch pockets with shiny button accents and contrast bands add stylish detail, while the allover floral print brings a fresh, feminine touch. Finished with a zippered back closure. Made from 47% nylon, 35% rayon, 11% lyocell, and 7% spandex. Machine wash cold. Imported. A stylish option among women's shift dresses and casual fashion dresses, this dress works well for daytime wear, casual events, and dressier settings.
| UPC | 197367370331 |
|---|---|
| ASIN | B0G93R9VV8 |
| Color | Capri Blue Rosanna |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Back Style | Zipper Back |
| Brand Name | Lilly Pulitzer |
| Neck Style | Crew Neck |
| Style Name | Locklyn Shift |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 50% Nylon, 35% Rayon, 15% Lyocell |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Manufacturer | Lilly Pulitzer |
| Style Number | 022007-4923XE |
| Material Type | Nylon Blend |
| Occasion Type | Casual |
| Item Type Name | Dress |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Shift |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 022007-4923XE |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 19 Inches |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form