| Management number | 230520638 | Release Date | 2026/06/18 | List Price | US$879.60 | Model Number | 230520638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
X1 Series | First-class experienceProfessionals who expect the very best from their technology turn to the ThinkPad X1 line-not just for innovation and style, but for uncompromised performance. From ultralight laptops and 2-in-1s, to extreme power devices, to the world's first foldable PC, X1s raise the bar. And with ThinkPad in their name, reliability and security are standard.
| Brand | Lenovo |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core Ultra 7 258V |
| OS | Windows |
| RAM memory | DDR5 |
| Screen size | 14 in |
| HD type | Solid State |
| HD capacity | 1 TB |
| Graphic card | Integrated Graphics |
| Laptop type | Ultrabooks |
| Rec. use | Business |
| Resolution | 2880 x 1800 |
| Display | OLED |
| Core count | 8 |
| Proc. speed | 4.80 GHz |
| Color | Black Paint |
| Weight | 4.9 lb |
| Refresh rate | 120 Hz |
| Max RAM | 32 GB |
| Model name | 21NS000LUS |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Included software | Windows 11 Pro |
| Features | Backlit Keyboard, Webcam |
| Keyboard layout | English |
| Touchscreen | N |
| Wireless | IEEE 802.11be |
| Accessories | AC Adapter |
| Inputs/Outputs | Inputs - USB(2) & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 6 |
| Dimensions | 17.50 x 11.50 x 11.00 in |
| Built-in camera information | Front Camera/Webcam |
| Edition year | 2024 |
| Ram speed | 8533 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form