| Management number | 220954458 | Release Date | 2026/05/03 | List Price | US$30.76 | Model Number | 220954458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768799518181 |
|---|---|
| Size | King |
| Color | White |
| Portable | Yes |
| topstyle | Pillow Top |
| Brand Name | YskdhfczQ |
| Model Name | Hybrid Mattress |
| Item Weight | 90.8 Pounds |
| Manufacturer | YskdhfczQ |
| Model Number | hhcd625 |
| Fill Material | Gel Memory Foam |
| Material Type | Foam+Spring |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Thickness | 10 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 3 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Lightweight, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Gel Memory Foam, Individually Pocketed Innerspring |
| Age Range Description | Adult |
| Weight Capacity Maximum | 700 Pounds |
| Manufacturer Part Number | hhcd625 |
| Number of Mattress Coils | 800 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form