| Management number | 233310448 | Release Date | 2026/06/27 | List Price | US$14.00 | Model Number | 233310448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632181993644 |
|---|---|
| ASIN | B00IC3SQAS |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Intraceuticals |
| Unit Count | 1.00 Count |
| Item Weight | 0.14 Kilograms |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Ph Balanced |
| Package Type Name | Tube |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Recommended Uses For Product | Cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form