| Management number | 230774623 | Release Date | 2026/06/18 | List Price | US$39.79 | Model Number | 230774623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These LED PAR38 energy-efficient bulbs are cost-effective and have 25,000 rated life hours lasting much longer than your traditional incandescent bulbs. UL listed for wet locations, ideal for indoor/outdoor track lighting fixtures and outdoor applications like security light.
| Brightness | 1700 lm |
|---|---|
| Color temperature | 3000 K |
| Light bulb type | LED |
| Features | Energy Saving |
| Brand | Green Watt |
| Lifespan | 22 years |
| Watts | 20 W |
| Equivalent wattage | 150 W |
| Light bulb color | Warm White |
| Light bulb base design | Screw |
| Light bulb base code | E26 |
| Color temperature description | Warm White |
| Light bulb shape | Reflector |
| Light bulb style | Flood |
| Color type | White |
| Rec location | Indoor, Outdoor |
| Rec. use | Residential, Commercial |
| Multipack quantity | 12 |
| Dimensions | 4.72 x 4.72 x 5.16 in |
| Certifications & claims | CA Compliant |
| Estimated energy cost per year | 2.14 USD |
| Light bulb code | PAR38 |
| Model | 12-L4-PAR38D-20W-30K |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form