| Management number | 231564803 | Release Date | 2026/06/18 | List Price | US$19.20 | Model Number | 231564803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DC1PD5BP |
|---|---|
| Size | Full (80" x 86") |
| Color | 10 - Mauve |
| Theme | Alternative Down Comforter |
| Pattern | Solid |
| Seasons | All |
| Brand Name | CGK Unlimited |
| Model Name | Comforters |
| Style Name | Alternative Down Comforter |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester & Polyester Blend |
| Manufacturer | CGK Unlimited |
| Model Number | Comforters |
| Fill Material | Down-Alternative Fiberfill |
| Material Type | Microfiber |
| Number of Items | 1 |
| Additional Features | Premium, Wrinkle Resistant |
| Included Components | Comforter |
| Age Range Description | Kid |
| Embellishment Feature | Plain |
| Item Dimensions L x W | 80"L x 86"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Comforters |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Camping, Napping, Reading, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form