| Management number | 229744071 | Release Date | 2026/05/31 | List Price | US$54.00 | Model Number | 229744071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone All Season is a quality tire at a great value from a brand you can trust.
| Ply | SL |
|---|---|
| UPC | 092971271244 092971285630 |
| ASIN | B071XYCYWN |
| Size | 225/65R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Firestone |
| Load Index | 100.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.31 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Firestone |
| Model Number | 4046 |
| Speed Rating | T |
| Item Diameter | 27.5 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 10.0 |
| Item Type Name | All-Season Touring |
| Item Dimensions | 27.5 x 9 x 27.5 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 4046 |
| OEM Equivalent Part Number | 004046 |
| Manufacturer Warranty Description | 65000 |
| Global Trade Identification Number | 00092971271244, 00092971285630 |
| Vehicle Tire ISO Metric Size Description | 225/65R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form