| Management number | 228950710 | Release Date | 2026/05/31 | List Price | US$38.74 | Model Number | 228950710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dunlop Pricemastor standard wellies to keep you dry and safe in wet, muddy and dirty situations. Dunlop Pricemastor wellies are all-purpose wellington boots that keep moisture and dirt away. Resistant to various acids, base disinfectants, fertilisers and various chemicals.
| ASIN | B0014ECG4E |
|---|---|
| Brand | DUNLOP |
| Color | Green Green |
| Pattern | Solid |
| Seasons | spring-summer |
| Occasion | Agriculture, Farm, Outdoor |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Pricemastor |
| Style Name | Espadrilles |
| Unit Count | 1 Count |
| Item Weight | 1.96 Kilograms |
| Closure Type | Zip |
| Manufacturer | Dunlop |
| Style Number | 380VP |
| Sole Material | Synthetic |
| Boot Form Type | Rain Boot |
| Item Type Name | Outdoor Multisport Shoes |
| Outer Material | Synthetic |
| Insole Material | Without Inner Material |
| Material Fabric | See description |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Langschaft |
| liningdescription | Natural Rubber |
| Included Components | Wellington Boots |
| Shaft Circumference | 33.4 Centimeters |
| Embellishment Feature | Logo |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 05054171063956 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form