| Management number | 230227229 | Release Date | 2026/06/18 | List Price | US$37.60 | Model Number | 230227229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Dextero DTR1 225/65R17 102H</h2><p><strong>OVERVIEW</strong></p><p>The Dextero DTR1 tire is designed for use on coupes, sedans, CUVs, and minivans. An all-season tire, the DTR1 features a specialized rubber compound that keeps the tire flexible for year-round use. Circumferential grooves force water out of the tread to improve wet performance, and the DTR1's optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire size | 225/65R17 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 102 |
| Construction type | Radial |
| Uniform tire quality grade (utqg) | 520 A A |
| Compatible cars | Chevrolet Equinox 2010-2024; Dodge Grand Caravan 2008-2020; Mazda Cx-50 2023-2024; Lexus RX 2004-2009; Jeep Cherokee 2014-2023; Honda Accord 2011-2011; Ford Maverick 2022-2024; Mercury Mariner 2008-2011; Suzuki Grand Vitara 2006-2010; Honda Accord Crosstour 2010-2011; Toyota RAV4 2006-2024; Lexus NX 2015-2021; Nissan Rogue 2014-2020; Subaru Outback 2015-2025; Toyota Highlander 2004-2007; Dodge Journey 2009-2020; Chrysler Town & Country 2008-2016; Volkswagen Routan 2009-2014; Jaguar E-Pace 2019-2019; GMC Terrain 2010-2024; Ford Bronco 2021-2021; Mazda CX-5 2013-2023; Honda CR-V 2007-2016; Ford Escape 2008-2024; Honda Crosstour 2012-2015; Toyota Rav4 Hv 2016-2018; Toyota Rav4 Ev 2012-2014; Ford Bronco Sport 2022-2024 |
| Tire type | Passenger Car Tires |
| Tire width | 225 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 65 |
| Vehicle type | Car |
| Brand | Dextero |
| Tire load range | H |
| Product line | DTR1 |
| Assembled product weight | 25.3 lb |
| Is run flat | N |
| Mud & snow rated | Y |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form