| Management number | 224768270 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224768270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BHMW63JN |
|---|---|
| Color | Bluewhite |
| Pattern | Tie Dye |
| Seasons | Spring, Summer, Winter |
| Fit Type | Athletic |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | AIMPACT |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Mens Tapered Leg Cuff Ankle Lend Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Tie-Dye |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form