| Management number | 240479881 | Release Date | 2026/07/16 | List Price | US$17.28 | Model Number | 240479881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SKINLESS & BONELESS SARDINES IN OLIVE OIL Best quality, moist, and tender skinless & boneless sardines in pure olive oil. Wild-caught. Hand-packed as always. Delicious, mild taste, and rich
| Canned & jarred seafood type | Sardines |
|---|---|
| Brand | King Oscar |
| Size | 4.38 oz |
| Flavor | Unflavored |
| Food form | Whole |
| Food condition | Shelf-Stable |
| Total protein per serving | 21g |
| Container type | Can |
| Material | Aluminum |
| Shelf life | 1825 days |
| Nutrition facts label image | https://i5.walmartimages.com/asr/0599fc57-5986-4ec9-80a5-92248cb379c6_1.3ff77688ecfd2546c6c404faf80a4296.jpeg |
| Ingredient list image | https://s3.images-iherb.com/koc/koc00107/l/21.jpg |
| Retail packaging | Single Pack |
| Pack quantity | 6 |
| Product net content uom | Ounce |
| Net content statement | 034800001073 |
| Product net content parent | 4.38 Ounces |
| Weight | 4.38 oz |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form